Web site- www.levanapublicschool.com, Email-info@levanapublicschool.com, Mob.: 09102675810, 07033737965
FEE STRUCTURE FOR SESSION 2026-27 FOR DAY SCHOLARS
| PARTICULARS | NUR. | LKG | UKG | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGISTRATION | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | – | 1000 | – |
| ADMISSION CHARGES | – | 3,000 | 3,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 7,000 | 7,000 | 7,000 | 9,000 | – | – | – |
| TUITION FEES Quarterly (INCLUDING LAB CHARGES, SMART CLASS,PROJECTOR, COMPUTER GENERAT OR FEE) | 1,100 | 1,200 | 1,400 | 1,800 | 2,000 | 2,100 | 2,200 | 2,400 | 2,500 | 2,700 | 2,800 | 3,000 | 3,200 | 3,400 | 3,400 |
| LIBRARY CHARGES (ONE TIME PAYMENT AT THE TIME OF ADMISSION) | – | – | – | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | – | 1,000 | – |
| CAUTION MONEY | – | 3,000 | 3,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 6,000 | 6,000 | 6,000 | 7,000 | – | – | – |
| ANNUAL CHARGES | 3,000 | 3,000 | 3,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 6,000 | 6,000 | 6,000 | 7,000 | 7,000 | 7,000 | 7,000 |
| TOTAL MONTHLY | 4,600 | 10,700 | 10,900 | 19,300 | 19,500 | 19,600 | 19,700 | 19,900 | 23,000 | 23,200 | 23,300 | 27,500 | 10,200 | 12,400 | 10,400 |
| TOTAL QUARTERLY | 6,800 | 13,100 | 13,700 | 22,900 | 23,500 | 23,800 | 24,100 | 24,700 | 28,000 | 28,600 | 28,900 | 33,500 | 16,600 | 19,200 | 17,200 |
| TOTAL YEARLY | 16,700 | 23,900 | 26,300 | 39,100 | 41,500 | 42,700 | 43,900 | 46,300 | 50,500 | 52,900 | 54,100 | 60,500 | 45,400 | 49,800 | 47,800 |
NOTE :
1. FEES ARE INCLUSIVE OF EXAM FEES ,SCHOOL SOFTWARE , POWER BACK-UP , SPORTS AND OTHER FACILITIES.
2. SCHOOL BUS FACILITY TO STUDENTS IS AVAILABLE WITH IN THE RADIUS OF 20 KM ONLY.
3. TRANSPORT FEE IS CHARGED AS PER THE DISTANCE.
FEE STRUCTURE FOR SESSION 2026-27 FOR BOARDERS
| PARTICULARS | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGISTRATION | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | – | 1000 | – |
| ADMISSION CHARGES | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 7,000 | 7,000 | 7,000 | 9,000 | – | – | – |
| TUITION FEES (INCLUDING LAB CHARGE, SMART CLASS,PROJECTOR, COMPUTER,GENERA) | 1,800 | 2,000 | 2,100 | 2,200 | 2,400 | 2,500 | 2,700 | 2,800 | 3,000 | 3,200 | 3,400 | 3,250 |
| LIBRARY CHARGES | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | – | 1000 | – |
| CAUTION MONEY | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 9,000 | 9,000 | 9,000 | 9,000 | 10,000 | 10,000 | – |
| ANNUAL CHARGES | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 6,000 | 6,000 | 6,000 | 7,000 | 7,000 | 7,000 | 7,000 |
| TOTAL MONTHLY | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 9,000 | 9,000 | 9,000 | 9,000 | 10,000 | 10,000 | 10,000 |
| TOTAL QUARTERLY | 10,900 | 25,500 | 25,800 | 27,100 | 27,700 | 31,000 | 31,600 | 31,900 | 35,500 | 26,600 | 29,200 | 16,750 |
| TOTAL YEARLY | 27,100 | 43,500 | 44,700 | 46,900 | 49,300 | 53,500 | 55,900 | 57,100 | 62,500 | 55,400 | 59,800 | 46,000 |
| QUARTERLY | 24,400 | 30,000 | 30,300 | 30,600 | 31,200 | 34,500 | 35,100 | 35,400 | 36,000 | 39,600 | 40,200 | 39,750 |
| MONTHLY | 9,800 | 10,000 | 10,100 | 10,200 | 10,400 | 11,500 | 11,700 | 11,800 | 12,000 | 13,200 | 13,400 | 13,250 |
